PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 8.10 X 21.90 | |
Height | 3.1500 | |
Width | 8.1000 | |
Length | 21.9000 | |
TYPE/COLOR | RUGER 10/22 STRIKERFORCE | |
SIZE/FINISH | DESTROYER GRAY | |
MATERIAL | POLYMER, ALUMINUM & STEEL | |
OTHER FEATURES: | 6 POSITION COLLAPSIBLE AND | |
SIDE FOLDING STOCK | ||
X SERIES RECOIL SYSTEM | ||
X SERIES THIN RECOIL PAD | ||
X1 STYLE PISTOL GRIP | ||
1- 4″ PICATINNY RAIL | ||
3- 2″ PICATINNY RAILS | ||
1- 2″ PICATINNY W/ SWIVEL STUD | ||
REMOVABLE/ADJUSTABLE CHEEKREST |
ADV. TECH. RUGER 10/22 STRIKE – FORCE G2 STOCK DESTROYER
ADV. TECH. RUGER 10/22 STRIKE – FORCE G2 STOCK DESTROYER GRAY
$120.00
8 in stock
UPC | 758152727428 |
---|---|
Manufacturer | Advanced Tech |
Manufacturer Part Number | C.2.40.1216 |
Length | 21.9000 |

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
LWRC SIX8 PSD UPPER REC’R 6.8SPC 8″
$2,177.98
Reviews
There are no reviews yet.