PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 9.30 X 51.20 | |
Height | 4.7000 | |
Width | 9.3000 | |
Length | 51.2000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REM 700 SA FOOTPRINT | |
60 DEGREE BOLT THROW | ||
3-LUG INTERCHANGABLE BOLT HEAD | ||
DUAL EJECTORS, 20 MOA TOP RAIL | ||
SOLUS SINGLE STAGE TRIGGER | ||
SENDERO PROFILE BARREL | ||
5/8-24 TPI MUZZLE THREADS | ||
1:8 TWIST, QPQ BARREL FINISH, | ||
MAGPUL PMAG 5RD INCLUDED | ||
M-LOK COMPATIBLE FOREND |
AERO PRECISION SOLUS SA RIFLE – BRAVO 22″ SENDERO 6.5CM
AERO PRECISION SOLUS SA RIFLE – BRAVO 22″ SENDERO 6.5CM BLACK
$1,759.99
Out of stock
UPC | 840014619542 |
---|---|
Manufacturer | Aero Precision |
Manufacturer Part Number | APBR01030002 |
Barrel Length | 22 |
Caliber/Gauge | 6.5 Creedmoor |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:8" |
Capacity | 0 |
Length | 51.2000 |
Safety | Lever Action |
Model | Solus |
Magazine Included | 1 x 5-Round |
![](https://hadarfirearms.com/wp-content/uploads/2023/11/a-shipping.webp)
Insured Shipping
Arrives Safe and Sound
![](https://hadarfirearms.com/wp-content/uploads/2023/11/a-secure.webp)
Top Rate Customer Service
Prompt Communication
![](https://hadarfirearms.com/wp-content/uploads/2023/11/a-amazing.webp)
Safe Payments
Trusted SSL Protection
![](https://hadarfirearms.com/wp-content/uploads/2023/11/a-exchange.webp)
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.