UPC | 818773021302 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-13210-055 |
Safety | Ambidextrous |
Sights | Picatinny Rail |
Rate of Twist | 1:11" |
Capacity | 10 + 1 |
Caliber/Gauge | .308 / 7.62 NATO |
Action | Semi-Auto |
Barrel Length | 18" |
Product Type | AR |
Model | DD5 V4 CC |
ATF Type | Rifle |
Shipping Weight | 16.95 |
Package Width | 4.0 |
Package Height | 14.0 |
Number of Magazines | 1 10 rd. PMAG |
Length | 37.75 |
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
DANIEL DEFENSE DD5 V4 308WIN 18″ 10+1 CA
$2,779.00
Out of stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
LWRC REPR MKII 7.62MM GREY SC 16″
$4,371.16
Reviews
There are no reviews yet.