UPC | 011356581976 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58197 |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:10" |
Package Height | 8.5 |
Package Width | 3.75 |
Number of Magazines | 1 10 rd. AICS Magazine |
Shipping Weight | 0.0 |
Sights Type | Adjustable Sights |
Length | 49 |
Product Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE LH
$893.00
Out of stock

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HOWA ORYX CHASSIS 7.62X39 TB
$847.00
Reviews
There are no reviews yet.