UPC | 706397976750 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556BLC-GU23 |
Capacity | 10 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Product Type | AR |
Sights | Front/Rear Flip Sights |
Model | SAINT |
Sights Type | Adjustable Sights |
Length | .40 S&W |
Number of Magazines | 2 10 rd. Magpul PMAG Gen M3 |
Package Height | 4.0 |
Package Width | 13.0 |
Rate of Twist | 1-in-8 |
Shipping Weight | 7.2 |
ATF Type | Rifle |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 GU
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 GU
$1,065.00
Out of stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.