PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 8.75 X 47.45 | |
Height | 3.2500 | |
Width | 8.7500 | |
Length | 47.4500 | |
CALIBER | .45-70 GOVERNMENT | |
TYPE ACTION | FALLING BLOCK | |
RATE OF TWIST | 1:18″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | WALNUT | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 38.8000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | WOOD | |
WEIGHT IN POUNDS | 10.6 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | N | |
SWIVEL STUDS | N |
PEDERSOLI SHARPS 1874 CAVALRY – CARBINE 22″ BLUED/WALNUT
PEDERSOLI SHARPS 1874 CAVALRY – CARBINE 22″ BLUED/WALNUT
$1,894.00
Out of stock
UPC | 8029874002813 |
---|---|
Manufacturer | Pedersoli |
Manufacturer Part Number | 010S775457 |
Barrel Length | 22 |
Caliber/Gauge | .45-70 GOVERNMENT |
ATF Type | SPORTING RIFLE |
Action | Falling Block |
Sights | Yes |
Rate of Twist | 1:18" |
Capacity | 0 |
Length | 51.4000 |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.