PRODUCT SPECIFICATIONS: | ||
Dimension | 3.75 X 8.75 X 49.10 | |
Height | 3.7500 | |
Width | 8.7500 | |
Length | 49.1000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | .350 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 38.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.43 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
$640.00
4 in stock
UPC | 011356575364 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57536 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Barrel Length | 18 |
Caliber/Gauge | .350 Legend |
Sights | No |
Rate of Twist | 1:16" |
Capacity | 4 |
Length | 49.1000 |
Barrel Finish | Matte Black |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.